Sinniampalayam, Coimbatore, Tamil Nadu
GST No. 33BKNPS9643B1ZW
Call 08048263725 74% Response Rate
Send Enquiry
| Output Capacity | 90 Liters |
| Concrete Strength Grade | M15 |
| Power Source | Electric |
| Brand | STB |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Mixer Type | Mini |
| Speed Of Mixing Drum | 13r/min |
| Chassis | Heavy Duty |
| Blades | 2 |
| Weight | 90 Kg |
| Motor Power | 1.5 HP |
| No. Of Tyres | 4 |
| Portable | Yes |
Additional Information:
View Complete details
| Output Capacity | 30 meter cubes/hr |
| Power Source | Diesel |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Capacity | 250 Kg |
| Usage/Application | Construction |
| Discharging Volume | 7 CFT |
| Model Name/Number | WOH 1 |
| Weight | 200 Kg |
| Power | 6 HP |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Mild Steel |
| Blades | 4 Blades |
| No. Of Tyres | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 33 Unit
| Drum Capacity | 500 Liter |
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Loading Hopper | Yes |
| Is It Portable | Portable |
| Chassis Material | Mild Steel |
| Drum Speed | 27 RPM |
| Dimensions | L-3400 x W-2800 x H-3500 mm |
| Engine Power | 8 HP |
| No Of Wheels | 4 |
| Weight | 1200 kg |
View Complete details
Minimum Order Quantity: 1 Unit
| Drum Capacity | 300 L |
| Power Source | Diesel Engine |
| Automation | Semi Automatic |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| No Of Tyres | 4 |
| Discharging Volume Litre | 7 CFT |
| Diesel Engine Horsepower | 6 HP |
| Drum Material Thickness | 4 mm |
| Chassis Material | Mild Steel |
| Model Name/Number | HYD 200 |
| Blade Size | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Concrete Strength Grade | M15 |
| Power Source | Diesel |
| Machine Type | Portable |
| Brand | STB |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Semi-Automatic |
| Capacity | 200 Kg |
| Usage/Application | Construction |
| Discharging Volume | 7 CFT |
| Weight | 500 Kg |
| Model Name/Number | STB CC |
| Power | 6 HP |
| Speed Of Mixing Drum | 14r/min |
| Chassis Material | Mild Steel |
| No. Of Tyres | 4 |
Additional Information:
View Complete details
| Drum Capacity | 10/7 cft |
| Output Capacity | 300 |
| Automation | Semi Automatic |
| Power Source | Diesel |
| Machine Type | Concrete |
| Capacity | 10/7 CFT |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | CONSTRUCTION |
| Model Name/Number | STBAM |
| Weight | 1.5 TON |
| Mixer Type | YES |
| Power | 10 HP |
| Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 200 Kg |
| Automation Grade | Manual |
| Usage/Application | Construction |
| Machine Type | Portable |
| Model Name/Number | STB VSS |
| Weight | 150 Kg |
| Brand | STB |
| Output Capacity | 120 Liters |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Chassis Material | Mild Steel |
Additional Information:
View Complete details
| Concrete Strength Grade | M15 |
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Drum Capacity | 300 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| No Of Tyres | 4 |
| Discharging Volume Litre | 7 CFT |
| Diesel Engine Horsepower | 6 HP |
| Is It Portable | Portable |
| Drum Material Thickness | 4 mm |
| Chassis Material | Mild Steel |
| Model Name/Number | STB HYD |
| Blade Size | 10 mm |
Additional Information:
View Complete details
| Concrete Strength Grade | M60 |
| Number of Speeds | 1 |
| Categories | Mixing Equipment |
| Power | 750W |
| Usage/Application | CONCRETE MIXING |
| Capacity | HALF BAG |
| Brand | STB |
| Voltage | 230V |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Unit
| Power Source | Diesel |
| Capacity | 300 Kg |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Machine Type | Concrete |
| Brand | STB |
| Weight | 1 Ton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Mild Steel |
View Complete details
Minimum Order Quantity: 20 Unit
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 250 Kg |
| Usage/Application | Construction |
| Machine Type | Portable |
| Output Capacity | 200 Liters |
| Weight | 50 Kg |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 13r/min |
View Complete details
Minimum Order Quantity: 1 Unit
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Brand | China Make |
| Model Name/Number | CM200 |
| Output Capacity | 200 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 13r/min |
| Blades | 2 |
| Motor Power | 1 HP |
| No. Of Tyres | 2 |
| Color | Orange |
| Portable | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 300 Kg |
| Power Source | Electric |
| Machine Type | Portable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Weight | 150 KG |
| Power | 2 HP |
| Usage/Application | Construction |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Capacity | 3/4 BAG |
| Usage/Application | CONSTRUCTION |
| Machine Type | Concrete |
| Brand | STB |
| Model Name/Number | ATT200 |
| Discharging Volume | 5 CFT |
| Mixer Type | TILTING |
| Output Capacity | 300 LIT |
| Weight | 1.5 TON |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power | 10 HP |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
| Blades | 3 |
| Motor Power | 10 HP |
| Drum Size | 27MM |
Additional Information:
View Complete details
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Machine Type | Concrete |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
View Complete details
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Machine Type | Portable |
| Brand | Cbemotor |
| Output Capacity | 250 ltr |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power | 5 hp three phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Semi-Automatic |
| Capacity | 150 L |
| Power Source | 1 HP |
| Trolley Option | Without Trolley |
| Machine Type | Portable |
| Usage/Application | Construction |
| Weight | 140 Kg |
| Product Type | Heavy |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand | STB |
View Complete details
Minimum Order Quantity: 22 Unit
| Machine Type | Portable |
| Output Capacity | 220 Liters |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Usage/Application | Construction |
| Weight | 90 Kg |
| Mixer Type | Reverisible Drum Mixer |
| Chassis Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Surface Finish | Color Coated |
| Is It Portable | Portable |
View Complete details
| Power Source | Diesel |
| Automation | Semi-Automatic |
| Brand | STB |
| Machine Type | Portable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Semi-Automatic |
| Capacity | 200 L |
| Discharging Volume | 5 CFT |
| Usage/Application | Construction |
| Model Name/Number | DHARANI |
| Weight | 200 Kg |
| Power | 6 HP |
| Speed Of Mixing Drum | 14r/min |
| Material | Mild Steel |
| No. Of Tyres | 4 |
Additional Information:
View Complete details
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Usage/Application | Construction |
| Type Of The Drum Mixer | Tilting Drum Mixer |
View Complete details
| Capacity | 3 T/H |
| Body Material | MILD STEEL |
| Usage/Application | CONSTRUCTION |
| Brand | STB |
| Country of Origin | Made in India |
We, STB Engineering Industriess, were established in the year 2008 and are one of the top exporters and suppliers of Material Handling Equipment of the highest calibre in Coimbatore, Tamil Nadu. We offer a wide variety of products, such as weigh batchers, concrete mixers, Earth Rammer, Scaffolding System, Adjustable Props, Adjustable Beam Span, Column Box, Concrete Centering Sheet, Building Hoist and wheel barrows.
This line of construction equipment is made with the best metals and alloys available on the market. Our experts use sophisticated equipment that is built on cutting-edge technology to create the supplied range of construction equipment in line with standards and laws established by the industry.
These items require little upkeep and are simple to use. These goods are in high demand on the market because of their reliable performance, low maintenance requirements, noise-free operation, and extended operational lives.
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Diesel |
| Is It Adjustable | Adjustable |
| Tube Length | 350 mm |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Machine Type | Portable |
| Brand | STB |
| Weight | 150 KG |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power | 5 hp |
ONE BAG WITHOUT HOPEPR BED TYPE MIXER
5 HP MOTOR THREE PHASE
View Complete details
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Concretemixer |
| Machine Type | Concrete |
| Brand | Cbe motor |
| Mixer Type | Tilting |
| Output Capacity | 200 ltr |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power | 2 hp |
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 7/5 CFT |
| Usage/Application | CONSTRUCTION |
| Machine Type | Portable |
| Brand | OWN MAKE |
| Discharging Volume | 5 CFT |
| Mixer Type | TILTING |
| Output Capacity | 250 LTRS |
| Weight | 400 KG |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power | 3 HP MOOTOR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Electric |
| Automation Grade | Manual |
| Output Capacity | 100 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Mild Steel |
| Blades | 2 |
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Electric |
| Brand | Universal |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Model Name/Number | CM 200 |
| Brand/Make | IMPORTED ITEM |
| Capacity | 200 LTR DRUM CAPACITY |
| Material | MILD STEEL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Drum Capacity | 200 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| No Of Tyres | 4 |
| Is It Portable | Portable |
| Wheel Size | 6" |
| Chassis Material | Mild Steel |
| Model Name/Number | CM 200 |
Additional Information:
View Complete details