Coimbatore, Tamil Nadu
GST No. 33BKNPS9643B1ZW
Call 08048263725 74% Response Rate
Send Enquiry
| Capacity | 151-200 kg, 100 kg |
| Usage/Application | Construction |
| Type | WHEEL BARROW |
| Color | GREY |
| Number Of Wheel | 2 |
| Weight | 29.5 KG |
| Wheel | AUTO TYRE WHEELS RETREAD |
| Hsn Code | 8474 |
| Load | MAX 200 KG |
Additional Information:
View Complete details
Minimum Order Quantity: 34 Unit
| Load Capacity | 75 Kg |
| Type | Wheel Barrow Trolley |
| Usage/Application | Construction |
| Size/Dimension | 760 X 450 X 300 mm |
| Surface Finish | Color Coated |
| Material | Mild Steel |
| No Of Wheels | 2 |
| Is It Portable | Yes |
View Complete details
| Load Capacity | 100 Kg |
| Load Capacity(kg) | 100 kg |
| Usage/Application | Construction |
| Type | Wheel Barrow Trolley |
| Color | Grey |
| Bottom | MS Sheet |
| Number Of Wheel | 2 |
| Portable | Yes |
| Weight | 30 Kg |
| Thickness | 1.6 mm |
| Length | 3 Feet |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Unit
| Loading Capacity(kg) | 100 kg |
| Load Capacity | 80 Kg |
| Usage/Application | Construction |
| Type | Wheel Barrow |
| Body Material | Mild Steel |
| Color | Green |
| Number Of Wheel | 2 |
| Portable | Yes |
| Rust Proof | No |
| Weight | 30 Kg |
| Thickness | 6 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 27 Unit
| Usage/Application | Construction |
| Type | Wheel Barrow Trolley |
| Size/Dimension | 1100 x 500 x 625 mm |
| Number Of Wheel | 1 |
| Is It Portable | Yes |
| Frame Material | Mild Steel |
View Complete details
Minimum Order Quantity: 66 Unit
| Load Capacity | 67 Kg |
| Load Capacity(kg) | 100 kg |
| Usage/Application | Construction |
| Type | Wheel Barrow Trolley |
| Size/Dimension | 1200 x 400 x 525 mm |
| Number Of Wheel | 1 |
| Portable | Yes |
| Weight | 20 Kg |
| Surface Finish | Color Coated |
| Frame Material | Mild Steel |
View Complete details
Minimum Order Quantity: 10 Unit
| Load Capacity(kg) | 100 kg |
| Material | Mild Steel |
| Usage/Application | Construction |
| Type | Wheel Barrow Trolley |
| Tyre Material | Rubber |
| Number Of Wheel | 2 |
| Portable | Yes |
| Weight | 35 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Unit
| Load Capacity | 300 Kg |
| Material | Mild Steel |
| Max Height | 4 Feet |
| Usage/Application | Construction |
| Color | Green |
| Portable | Yes |
| Thickness | 5 mm |
| Number of Wheel | 4 |
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | Up to 50 kg |
| Load Capacity | 50-100 kg |
| Usage/Application | Construction |
| Weight | 20 KG |
| Hsn Code | 8474 |
| Load | 100 KG |
Additional Information:
View Complete details
| Load Capacity(kg) | 100 kg |
| Material | Mild Steel |
| Wheel | Nylon |
| Usage/Application | Construction |
| Type | Single Wheel |
| Surface Finish | Color coated |
View Complete details
| Load Capacity(kg) | 250 kg |
| Material | Mild Steel |
| Tyre Material | STEEL |
| Tapper deep | 1.5 FEET |
| Country of Origin | Made in India |
We, STB Engineering Industriess, were established in the year 2008 and are one of the top exporters and suppliers of Material Handling Equipment of the highest calibre in Coimbatore, Tamil Nadu. We offer a wide variety of products, such as weigh batchers, concrete mixers, Earth Rammer, Scaffolding System, Adjustable Props, Adjustable Beam Span, Column Box, Concrete Centering Sheet, Building Hoist and wheel barrows.
This line of construction equipment is made with the best metals and alloys available on the market. Our experts use sophisticated equipment that is built on cutting-edge technology to create the supplied range of construction equipment in line with standards and laws established by the industry.
These items require little upkeep and are simple to use. These goods are in high demand on the market because of their reliable performance, low maintenance requirements, noise-free operation, and extended operational lives.
View Complete details